Arai RX-7V Replica Helmet Doohan Jubilee
The RX-7V represents the summit of Arai's knowledge, experience and know-how in helmet technology
With a completely new PB-SNC2 outer shell, the revolutionary VAS ("Variable Axis System") visor system and a significant increased smoother area around the temples, the RX-7V offers the new benchmark in the premium helmet segment
From the new Eco Pure liner with an even slimmer frame, to the new ducts, improved diffuser and the integrated Air Channels, every part shows the attention to detail that is so typical for Arai
Arai has continually improved the "glancing off" performance by learning from real scenarios
Thanks to the new stronger and smoother shell and VAS, the RX-7V is closer to the ideal helmet shape than ever
Genuine UK Arai helmet
Five year Arai warranty
Strongest PB-SNC2 R75 shell construction
VAS (Variable Axis System) Pinlock ready Max Vison visor
Max Vison Pinlock insert included
Smaller side pods, more shell surface area
Increased field of vision, taller and wider visor
Improved high speed aerodynamics
Adjustable skull cap, forward, backwards and removable padding
Fully removable and washable Eco Pure interior and cheekpads
5mm peel away layer for added room if needed
Removable neck roll
Double-D retention system
Speaker pocket in cheek pads
Quiet and comfortable with new vent ducts and chin curtain
Larger space in mouth area for a more open feeling
Emergency release tab on cheek pads
Chin cover blocks turbulent air and increases negative pressure
Longer and straighter diffusers for improved aerodynamics
Silicone lubricant and Arai branded soft helmet bag included
Type | Full Face |
---|---|
Manufacturer | Arai |
Colour | Red |
Brand | Arai |
Mens Jacket Sizes
Straight Fit Style Numeric Sizing eg. Balham 2 jacket, Tempest Jacket, H2Sport Jacket
Inch/Euro | 36/48 | 38/48 | 40/50 | 42/52 | 44/54 | 46/56 | 48/58 | 50/60 | 52/62 | 54/64 | 56/66 |
---|---|---|---|---|---|---|---|---|---|---|---|
A- Chest - Cm | 102 | 106 | 110 | 114 | 118 | 122 | 128 | 134 | 140 | 146 | 152 |
B- Shoulder | 48 | 49 | 50 | 51 | 52 | 53 | 54.5 | 56 | 57.5 | 59 | 60.5 |
C- Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 |
Leather Fit Style Alpha Sizing eg. Raven Jacket, Newchurch Jacket
XS | S | M | L | XL | XXL | XXXL | |
A- Chest - Cm | 104 | 110 | 116 | 122 | 130 | 138 | 148 |
---|---|---|---|---|---|---|---|
B- Shoulder | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
C- Sleeve Length | 66 | 67 | 68 | 69 | 70.5 | 72 | 73.5 |
Textile Fit Style Alpha Sizing eg. Acton 2 Jacket
XS | S | M | L | XL | XXL | XXXL | |
A- Chest - Cm | 108 | 114 | 120 | 126 | 134 | 142 | 150 |
---|---|---|---|---|---|---|---|
B- Shoulder | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
C- Sleeve Length | 66 | 67 | 68 | 69 | 70.5 | 72 | 73.5 |
Leather Comfort Fit Style eg. Beresford Jacket
XS | S | M | L | XL | XXL | XXXL | |
A- Chest - Cm | 108 | 114 | 120 | 126 | 134 | 142 | 150 |
---|---|---|---|---|---|---|---|
B- Shoulder | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
C- Sleeve Length | 66 | 67 | 68 | 69 | 70.5 | 72 | 73.5 |
Mens Riding Jeans
Non-Fixed Inseam eg. Misano Jeans
30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Waist | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
---|---|---|---|---|---|---|---|
Inseam | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Short Inseam 30” eg. H2Sport Jeans, Acton 2 Pants
30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Waist | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
---|---|---|---|---|---|---|---|
Inseam | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Regular Inseam 33” eg. H2Sport Jeans, Acton 2 Pants
30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Waist | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
---|---|---|---|---|---|---|---|
Inseam | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Denim Jeans eg. Heritage Jean
30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Waist | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
---|---|---|---|---|---|---|---|
Inseam short | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Inseam reg | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Inseam long | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Mens Casualwear
T Shirts, Hoodies & Zip Thu’s
XS | S | M | L | XL | XXL | XXXL | |
Chest | 91 | 99 | 107 | 115 | 123 | 131 | 139 |
---|
Mens Boots
Style - TriTex, Highway 2, Adventure
Euro | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|
UK | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
USA | 7.5 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 |
JP | 25.5 | 26.5 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 |
Ladies Jacket Sizes
Leather Fit eg. Kate Jacket
XXS | XS | S | M | L | 2L | 3L | |
Chest - cm | 102 | 106 | 110 | 114 | 118 | 124 | 128 |
---|---|---|---|---|---|---|---|
Chest - inches | 40 | 42 | 43 | 44 | 46.5 | 49 | 50.5 |
Waist - cm | 86 | 90 | 94 | 98 | 102 | 108 | 114 |
Waist - inches | 34 | 35 | 37 | 38.5 | 40 | 42.5 | 45 |
Textile Fit eg. Mia Jacket
XXS | XS | S | M | L | 2L | 3L | |
Chest - cm | 104 | 108 | 112 | 116 | 120 | 126 | 132 |
---|---|---|---|---|---|---|---|
Chest - inches | 41 | 42.5 | 44 | 45.5 | 47 | 59.5 | 52 |
Waist - cm | 86 | 90 | 94 | 98 | 102 | 108 | 114 |
Ladies Jeans
eg. Kate Jeans
XXS | XS | S | M | L | 2L | 3L | |
Waist - cm | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
---|---|---|---|---|---|---|---|
Waist - inches | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Hips - cm | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Hips - inches | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Inseam - cm | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Inseam - inches | 33 | 33.5 | 35 | 34.2 | 34.5 | 35 | 35.5 |
Ladies Casualwear
XXS | XS | S | M | L | 2L | 3L | |
Inch | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 |
---|---|---|---|---|---|---|---|
Chest - Cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Ladies Boots
Euro | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 7 | 8 |
USA | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8.5 |
JP | 25.5 | 23 | 24 | 25 | 25.5 | 26 |
Childrens Sizes
Age | Height | Weight | Chest |
---|---|---|---|
2 years | 92cm 35in | 9-12kg 22lbs-28lbs | 74cm 28in |
3-4 years | 104cm 40in | 12-15kg 28lbs-34lbs | 78cm 30in |
5-6 years | 116cm 45in | 15-18kg 34lbs-40lbs | 82cm 32in |
7-8 years | 128cm 50in | 18-21kg 40lbs-46lbs | 86cm 34in |
9-11 years | 140cm 55in | 21-24kg 46lbs-55lbs | 90cm 36in |