Tyres, Valves & Balance Weights
| Ref | Part No | Description | Price (Each) | Req Qty | Qty/Add to Cart |
|---|---|---|---|---|---|
| 0006 | T2000516 | Balance Weight - Wheel - Black |
T2000516 Balance Weight - Wheel - Black | Genuine Triumph Motorcycle Part |
£9.00 | 0 | |
| 0007 | T2010998 | Inner Tube 17 |
T2010998 Inner Tube 17 | Genuine Triumph Motorcycle Part |
£45.49 | 1 | |
| 0008 | T2010999 | Rim Band 17 |
T2010999 Rim Band 17 | Genuine Triumph Motorcycle Part |
£8.25 | 1 | |
| 0002 | T2009111 | Wheel Weight 15g Black |
T2009111 Wheel Weight 15g Black | Genuine Triumph Motorcycle Part |
£10.73 | 0 | |
| 0002 | T2007771 | Wheel Weight - 10g - Black |
T2007771 Wheel Weight - 10g - Black | Genuine Triumph Motorcycle Part |
£10.50 | 0 | |
| 0002 | T2007102 | Wheel Weight 5g Black |
T2007102 Wheel Weight 5g Black | Genuine Triumph Motorcycle Part |
£8.83 | 0 | |
| 0002 | T2006794 | Wheel Weight 20g Black |
T2006794 Wheel Weight 20g Black | Genuine Triumph Motorcycle Part |
£13.36 | 0 | |
| 0002 | T2006003 | Wheel Weight - 30g - Black |
T2006003 Wheel Weight - 30g - Black | Genuine Triumph Motorcycle Part |
£13.85 | 0 | |
| 0002 | T2005893 | Wheel Weight - 25g - Black |
T2005893 Wheel Weight - 25g - Black | Genuine Triumph Motorcycle Part |
£13.69 | 0 | |
| 0004 | T2000889 | Rim Band 21 |
T2000889 Rim Band 21 | Genuine Triumph Motorcycle Part |
£9.27 | 1 | |
| 0003 | T2000888 | Inner Tube 21 |
T2000888 Inner Tube 21 | Genuine Triumph Motorcycle Part |
£45.49 | 1 | |
| 0001 | T2000788 |
FRONT TYRE, 90/90 X 21 |
£319.30 | 1 |