Tyres, Valves & Balance Weights
Click here to go back

Ref | Part No | Description | Price (Each) | Req Qty | Qty/Add to Cart |
---|---|---|---|---|---|
0006 | T2000977 | Balance Weight - Wheel - Zinc |
T2000977 Balance Weight - Wheel - Zinc | Genuine Triumph Motorcycle Part |
£9.00 | 0 | |
0007 | T2010998 | Inner Tube - 17 |
T2010998 Inner Tube - 17 | Genuine Triumph Motorcycle Part |
£44.16 | 1 | |
0008 | T2010999 | Rim Band - 17 |
T2010999 Rim Band - 17 | Genuine Triumph Motorcycle Part |
£8.01 | 1 | |
0005 | T2010699 |
REAR TYRE, 150/70 X 17 |
£401.70 | 1 | |
0002 | T2000976 | Balance Weight - Wheel - 30g |
T2000976 Balance Weight - Wheel - 30g | Genuine Triumph Motorcycle Part |
£15.42 | 0 | |
0002 | T2000975 | Balance Weight - Wheel - 25g |
T2000975 Balance Weight - Wheel - 25g | Genuine Triumph Motorcycle Part |
£15.25 | 0 | |
0002 | T2000974 | Balance Weight - Wheel - 20g |
T2000974 Balance Weight - Wheel - 20g | Genuine Triumph Motorcycle Part |
£14.50 | 0 | |
0002 | T2000973 | Balance Weight - Wheel - 15g |
T2000973 Balance Weight - Wheel - 15g | Genuine Triumph Motorcycle Part |
£13.46 | 0 | |
0002 | T2000972 | Balance Weight - Wheel - 10g |
T2000972 Balance Weight - Wheel - 10g | Genuine Triumph Motorcycle Part |
£12.31 | 0 | |
0002 | T2000971 | Balance Weight - Wheel - 5g |
T2000971 Balance Weight - Wheel - 5g | Genuine Triumph Motorcycle Part |
£9.57 | 0 | |
0004 | T2000889 | Rim Band - 21 |
T2000889 Rim Band - 21 | Genuine Triumph Motorcycle Part |
£9.00 | 1 | |
0003 | T2000888 | Inner Tube - 21 |
T2000888 Inner Tube - 21 | Genuine Triumph Motorcycle Part |
£44.16 | 1 | |
0001 | T2000788 |
FRONT TYRE, 90/90 X 21 |
£319.30 | 1 |