Dresser Bars Engine
Click here to go back
| Ref | Part No | Description | Price (Each) | Req Qty | Qty/Add to Cart |
|---|---|---|---|---|---|
| 0007 | T3350234 | Locknut Flgd M12 x 1.25 |
T3350234 Locknut Flgd M12 x 1.25 | Genuine Triumph Motorcycle Part |
£6.34 | 1 | |
| 0008 | T3205781 | Bolt HHF Lghtd M8 x 1.25 x 25 Slv |
T3205781 Bolt HHF Lghtd M8 x 1.25 x 25 Slv | Genuine Triumph Motorcycle Part |
£2.23 | 2 | |
| 0009 | T3051055 | Screw Cap/Hd M5 x 10 Slv Enc |
T3051055 Screw Cap/Hd M5 x 10 Slv Enc | Genuine Triumph Motorcycle Part |
£3.17 | 2 | |
| 0010 | T3205486 | Bolt HHF Lghtd M8 x 45 Slv |
T3205486 Bolt HHF Lghtd M8 x 45 Slv | Genuine Triumph Motorcycle Part |
£2.00 | 1 | |
| 0011 | T3205868 | Bolt HHF Lghtd M8 x 33 Slv |
T3205868 Bolt HHF Lghtd M8 x 33 Slv | Genuine Triumph Motorcycle Part |
£6.95 | 1 | |
| 0006 | T3334662 | Screw Torx M12 x 265 |
T3334662 Screw Torx M12 x 265 | Genuine Triumph Motorcycle Part |
£12.16 | 1 | |
| 0003 | T2076730 | Protector Bar Engine LH |
T2076730 Protector Bar Engine LH | Genuine Triumph Motorcycle Part |
£136.50 | 1 | |
| 0002 | T2076968 | Kit Bar Engine Protector |
T2076968 Kit Bar Engine Protector | Genuine Triumph Motorcycle Part |
£181.65 | 1 | |
| 0005 | T2076966 | Link Bar |
T2076966 Link Bar | Genuine Triumph Motorcycle Part |
£40.81 | 1 | |
| 0012 | T2076745 | Spacer 8.4 x 17.8 x 13 Aluminium |
T2076745 Spacer 8.4 x 17.8 x 13 Aluminium | Genuine Triumph Motorcycle Part |
£9.60 | 1 | |
| 0013 | T2076740 | Spacer 8.4 x 17.8 x 25 Aluminium |
T2076740 Spacer 8.4 x 17.8 x 25 Aluminium | Genuine Triumph Motorcycle Part |
£10.59 | 1 | |
| 0004 | T2076735 | Protector Bar Engine RH |
T2076735 Protector Bar Engine RH | Genuine Triumph Motorcycle Part |
£141.75 | 1 | |
| 0014 | A9900500 |
ONLINE INSTRUCTIONS, DRESSER B |
£0.00 | 1 | |
| 0001 | A9788001 | Engine Dresser Bars |
A9788001 Engine Dresser Bars | Genuine Triumph Motorcycle Part |
£249.60 | 1 |